STAY & PLAY
All site fees include the use of WATERPARK FACILITIES for each camper registered to your site during daily operating hours, weather permitting.
Tent/Pop up CAMPING RATES 2025 (15 AMP hydro + water only)
Pricing Based on 2 Adults & up to 2 Children (4-17 yrs of age)
| TIME | RATE | RES.FEE | SUB.TOTAL | TAX13% | TOTAL |
|---|---|---|---|---|---|
| PER NIGHT | Mid Week $120.00 | ||||
| 2 NIGHTS | Mid Week $240.00 | $10.00 | $250.00 | $32.50 | $282.50 |
| 3 NIGHTS | Mid Week $360.00 | $10.00 | $370.00 | $48.10 | $418.10 |
| 4 NIGHTS | Mid Week $480.00 | $10.00 | $490.00 | $63.70 | $553.70 |
| 5 NIGHTS | Mid Week $600.00 | $10.00 | $610.00 | $79.30 | $689.30 |
| 6 NIGHTS | Mid Week $720.00 | $10.00 | $730.00 | $94.90 | $824.90 |
| FRI & SAT. | 2 nts x $125 = $250.00 | $10.00 | $260.00 | $33.80 | $293.80 |
| H.W.E. | 3 nts x $130 = $390.00 | $10.00 | $400.00 | $52.00 | $452.00 |
| WEEKLY | 7 Nights = $735 (6 nights & the 7 nights is Free) | $10.00 | $745.00 | $96.85 | $841.85 |
FULL HOOKUP (FHU) CAMPING RATES 2025 (30/50 Amp Hydro/Water/Sewer)
Pricing Based on 2 Adults & up to 2 Children (4-17 yrs of age)
| TIME | RATE | RES.FEE | SUB.TOTAL | TAX13% | TOTAL |
|---|---|---|---|---|---|
| PER NIGHT | Mid Week $140.00 | ||||
| 2 NIGHTS | Mid Week $280.00 | $10.00 | $290.00 | $37.70 | $327.70 |
| 3 NIGHTS | Mid Week $420.00 | $10.00 | $425.00 | $55.25 | $480.25 |
| 4 NIGHTS | Mid Week $560.00 | $10.00 | $570.00 | $74.10 | $644.10 |
| 5 NIGHTS | Mid Week $700.00 | $10.00 | $710.00 | $92.30 | $802.30 |
| 6 NIGHTS | Mid Week $840.00 | $10.00 | $850.00 | $110.50 | $960.50 |
| FRI & SAT. | 2 nts x $145 = $290.00 | $10.00 | $300.00 | $39.00 | $339.00 |
| H.W.E. | 3 nts x $160 = $480.00 | $10.00 | $490.00 | $63.70 | $553.70 |
| WEEKLY | 7 Nights = $855.00 (6 nights & the 7 nights is Free) | $10.00 | $865.00 | $112.45 | $977.45 |
OFF-SEASON RATES
Tent/Pop up CAMPING RATES 25% OFF
FULL HOOKUP (FHU) CAMPING RATES 25% OFF
Extra Pricing
Additional Member
| Extra Person on site | $30 per night during the week + tax |
| Extra Person on site | $35 per night during the weekends + tax |
| Extra Person on site | $40 per night during long weekends + tax |
| Reservation fee | $10.00 non refundable |
| Reservation change fee | $10.00 |
| Dumping fee for non campers | $20.00 |
| Monthly storage fee | $60.00 per month + tax |
*Extra adults mean your own, grown children or parents
Rates do NOT include HST. Full Payment is due upon booking, using a valid personal MC, Visa.
Cancellations: 15+ Days prior to your arrival, cancellations possible with a cancellation fee. 14 Days or less prior to your arrival, no refunds, but we can attempt to find an alternate date for your reservation (in the same calendar year). Additional fees may apply.
Note: Minimum 2 night bookings EXCEPT for long weekends – then minimum 3 nights. No exceptions
